| Population | Mount Vernon | U.S. |
|---|---|---|
| Total Population | 844 | 281,421,920 |
| Female | 53.4% | 50.9% |
| Male | 46.6% | 49.1% |
| 18 years and over | 73.8% | 74.3% |
| 65 years and over | 16.7% | 12.4% |
| Married Persons | 56.4% | 56.5% |
| Single Persons | 43.6% | 43.5% |
| Median Age | 37.8 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 45.6% | 77.0% |
| Black or African American | 53.2% | 12.6% |
| American Indian and Alaska Native | 1.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.1% | 12.9% |
| Housing Characteristics | Mount Vernon | U.S. |
|---|---|---|
| Total Housing Units | 391 | 115,904,640 |
| Median Home Cost | $58,300 | $119,600 |
| Number of Households | 333 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Mount Vernon | U.S. |
|---|---|---|
| Median Household Income | $29,861 | $41,994 |
| Per Capita Income | $12,551 | $21,587 |
| In Labor Force | 51.8% | 63.9% |
| Families below poverty level | 42 | 6,620,945 |
| Education Characteristics | Mount Vernon | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 99 | 33,653,640 |
| High School Enrollment | 41 | 16,380,951 |
| College or Graduate School | 13 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 47.3% | 28.6% |
| Associates Degree | 3.5% | 6.3% |
| Bachelor's Degree | 2.4% | 15.5% |
| Graduate or Professional Degree | 2.8% | 8.9% |
Data provided by the 2000 U.S. Census